Specifications & Dimensions
Sludge mode specifications
| SPECIFICATIONS | FIGURES |
| Typical inlet, DS% | 0.5-10 |
| Typical dewatering outlet, DS% | 14-25 |
| Dewatering capacity, m3/day (1%DS) | 50 |
| Sludge bin volume, liters | 1000, 1500, 2000, custom |
| Power supply | 110/220 V, single phase |
| Energy, kWh/day | 12 |
| Washing water pressure, bars | 6 |
| Washing water consumption | 1 – 3 m3/day |
| Air pressure, bars | 8 |
| Compressed air consumption, Nm3/hr, average | <2 |
| Weight empty, kg | 300 |
| Chemicals | Flocculants, if required |
Wastewater mode specifications
| SPECIFICATIONS | FIGURES |
| Capacity inlet, m3/day | 50 |
| Typical inlet, mgl | 1000-10000 |
| SS removal > % | 95 |
| Typical dewatering outlet, DS% | 10 |
| COD removal > % (non dissolved) | 90 |
| Sludge bin volume, liters | 1000, 1500, 2000, custom |
| Chemicals | Alum, PAC, NaOH, Flocculent |
Dimensions

